- 8 Problems
- 10 Videos
- 75 Minutes
- 0% Complete
Videos
| 1 | Not completed | COGS and Inventory A brief introduction to inventory, cost of goods sold, and how they relate to each other. This is meant to be a brief overview before we really dive in. | 3 min |
| 2 | Locked | Perpetual vs Periodic The two methods of inventory tracking. And, surprise, we're going to talk some more about words. | 8 min |
| 3 | Not completed | FOB Shipping? What in the world does FOB mean? I'm not really sure, but that's ok, you wont miss any FOB questions if you can draw a line. | 9 min |
| 4 | Locked | Transportation In Transportation in matters, but transportation out never really gets talked about. What's the deal with that? | 9 min |
| 5 | Locked | COGS How can we figure out COGS under the periodic inventory system? By making up a formula, of course. | 7 min |
| 6 | Locked | Specific Identification Of the inventory costing methods, specific identification is by far the easiest, and the least used. | 3 min |
| 7 | Locked | Weighted Average Weighted average is another inventory costing method that applies a single average cost to all the units. | 5 min |
| 8 | Locked | FIFO and LIFO FIFO and LIFO are the two most commonly used inventory costing methods. And they are also the only accounting terms that most people remember years later. | 21 min |
| 9 | Locked | Gross Profit vs Net Profit Gross vs Net? What do those words mean? What's the difference between those two "profits"? | 7 min |
| 10 | Locked | Estimating with Gross Profit The Gross Profit Method is a way to estimate what our Cost of Goods Sold is, without having to do a physical inventory count. | 8 min |
Heads up! You don't have access to all of this chapter yet. You'll need to log in or register first.
Practice Problems
| Click Here to View All Problems at Once | View | ||
| 1 | Not completed | Consignment Inventory | Easy |
| 2 | Locked | FOB Destination | Easy |
| 3 | Not completed | Inventory Set Aside | Easy |
| 4 | Locked | Loss On Inventory | Easy |
| 5 | Locked | FOB Shipping | Moderate |
| 6 | Locked | FOB Shipping | Moderate |
| 7 | Locked | Inventory Costing | Moderate |
| 8 | Locked | The Effect of Inventory Errors | Hard |